Verified Supplier
BEIBEN HEAVY DUTY TRUCK GROUP CO., LTD
| Factory
Experience:1988-09-27
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 60CBM
- Place of Origin: CHINA
- Brand Name: BEIBEN
- Model Number: 2536S
- Weight: 9200.000 kg
Beiben North Benz 6x4 Tractor Truck 2636S
Parameter
| Overall dimension (mm) | 7050x2495x3340 | |||||
| Driving Model | 6x4 | |||||
| Wheel base (mm) | 3800 1450 | |||||
| Curb weight (kg) | 9300 | |||||
| Gross towing trailer weight (kg) | 46100 | |||||
| Engine Model | WD615.46 , WEICHAI brand, Power: 360hp | |||||
| Gearbox Model | 12JS200T, mechanical type,Based on Fuller Eaton technology ,12Forward speed gear | |||||
| Frame | Based on Germany Benz Technology | |||||
| Axle(Front, Middle and Rear) | Based on Mercedes Benz Technology | |||||
| Brake system | Safe(consist of Service brake, Assistant brake and Park brake) | |||||
| Steering system Model | ZF8098 | |||||
| Fuel tanker capacity (L) | 400 | |||||
| Clutch Model | 430,Hydraulic boosting | |||||
| Tire | 12.00R24 radial tire | |||||
| Electrical system | 2 Batteries (12V/135Ah each ) | |||||
| Safe Cab(driver die Zero record) | full steel skeleton structure, covered with double layer steel plate; | |||||
| Fifth wheel | 90 JOST brand | |||||
- Size: 60CBM
- Place of Origin: CHINA
- Brand Name: BEIBEN
- Model Number: 2536S
- Weight: 9200.000 kg
Beiben North Benz 6x4 Tractor Truck 2636S
Parameter
| Overall dimension (mm) | 7050x2495x3340 | |||||
| Driving Model | 6x4 | |||||
| Wheel base (mm) | 3800 1450 | |||||
| Curb weight (kg) | 9300 | |||||
| Gross towing trailer weight (kg) | 46100 | |||||
| Engine Model | WD615.46 , WEICHAI brand, Power: 360hp | |||||
| Gearbox Model | 12JS200T, mechanical type,Based on Fuller Eaton technology ,12Forward speed gear | |||||
| Frame | Based on Germany Benz Technology | |||||
| Axle(Front, Middle and Rear) | Based on Mercedes Benz Technology | |||||
| Brake system | Safe(consist of Service brake, Assistant brake and Park brake) | |||||
| Steering system Model | ZF8098 | |||||
| Fuel tanker capacity (L) | 400 | |||||
| Clutch Model | 430,Hydraulic boosting | |||||
| Tire | 12.00R24 radial tire | |||||
| Electrical system | 2 Batteries (12V/135Ah each ) | |||||
| Safe Cab(driver die Zero record) | full steel skeleton structure, covered with double layer steel plate; | |||||
| Fifth wheel | 90 JOST brand | |||||








