- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 60CBM
- Place of Origin: CHINA
- Brand Name: BEIBEN
- Model Number: ND42601B34J
- Weight: 9200.000 kg
Beiben 10 Wheels Tractor 380HP in Germany Cabin & Axle Technology
Product Description
1. Beiben Tractor NG80 cabin same as Germany Technology Truck Cabin
2. Beiben Tractor in FAST transmission, 12 forward gear & 2 reverse gear.
3. Beiben Tractor with ZF8098 Hydraulic steering
4. Fast delivery with large 380 horse power
Specification
| Beiben 10 Wheels Tractor Truck | ||
| Dimension | 7136*2495*3180mm | |
| Approaching angle/Departure angle | 26/64° | |
| Overhang(front/rear) | 1410/825mm | |
| Wheel base | 3450+1450mm | |
| Max speed | 90km/h | |
| Curb weight | 9200kg | |
| Max towing weight | 40000kg | |
| Max loading on fifth wheel, Permitted(kg) | 15670kg | |
| Slope climbing capability | Max.40% | |
| Engine | Model | WP10.380,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection |
| Displacement | 9.726L/Diesel | |
| Stroke | 126/130mm | |
| Max. power | 280/2200 (kw/rpm) | |
| Max.torque | 1460/1200-1600(Nm/rpm) | |
| Emission stantard | Euro II | |
| Fuel tanker capacity | 400L | |
| Clutch | 430, Single dry frictional disc,Hydraulic boosting | |
| Gearbox | 12JS200T, mechanism,12forward gears,2 reverse gear, manual operated | |
| Gear ratio of gear box | 15.53/12.08/9.39/7.33/5.73/4.46/3.48/2.71/2.1/1.64/1.28/1.00 R: 14.86 3.33 | |
| Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 13pcs |
| Rear | Non-free standing stablization spring, balance suspension system, 13pcs | |
| Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system |
| Assistant brake | Engine exhaust brake | |
| Park brake | Potential springs pressing on middle and rear wheels | |
| Steering system | ZF8098,whole circulation in ball, hydraulic booster | |
| Frame | Fish belly shape, variable width, variable sections | |
| Model | JOST 90 single direction | |
| Height of fifth wheel(mm) (unload) | 1410 | |
| Radius of front gap (mm) | 2300 | |
| Radius of rear slew (mm) | 2600 | |
| Front axle ( Germany Technology) | Double-shoe pneumatic brake, non-driving steering axle | |
| Middle and Rear axle ( Germany Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |
| Tyre | 12.00R20 | |
| Electrical system | Battery | 2X12V/135Ah |
| Generator | 28V-35A | |
| Starter | 5.4Kw/24V | |
| Cabin | NG80B Long-Flat roof cabin with single sleeper | |
- Size: 60CBM
- Place of Origin: CHINA
- Brand Name: BEIBEN
- Model Number: ND42601B34J
- Weight: 9200.000 kg








